<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Clouded Drab</title>
	<atom:link href="http://heracliteanfire.net/photoblog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://heracliteanfire.net/photoblog</link>
	<description>a photoblog</description>
	<lastBuildDate>Sat, 05 Sep 2009 09:03:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Killed by freemasons by Harry</title>
		<link>http://heracliteanfire.net/photoblog/2008/10/26/killed-by-freemasons/comment-page-1/#comment-148</link>
		<dc:creator>Harry</dc:creator>
		<pubDate>Sat, 05 Sep 2009 09:03:13 +0000</pubDate>
		<guid isPermaLink="false">http://heracliteanfire.net/photoblog/?p=266#comment-148</guid>
		<description>Your link doesn&#039;t seem to be working...</description>
		<content:encoded><![CDATA[<p>Your link doesn&#8217;t seem to be working&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Killed by freemasons by Andres</title>
		<link>http://heracliteanfire.net/photoblog/2008/10/26/killed-by-freemasons/comment-page-1/#comment-147</link>
		<dc:creator>Andres</dc:creator>
		<pubDate>Sat, 05 Sep 2009 04:08:49 +0000</pubDate>
		<guid isPermaLink="false">http://heracliteanfire.net/photoblog/?p=266#comment-147</guid>
		<description>The same banners, look at this.

http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=&amp;sll=48.581661,7.739353&amp;sspn=0.029299,0.087547&amp;ie=UTF8&amp;t=h&amp;layer=c&amp;cbll=51.500763,-0.126115&amp;panoid=QW89fZe4rLSTtqBqtvTTxQ&amp;cbp=12,238.6,,2,11.33&amp;ll=51.500836,-0.123768&amp;spn=0,359.889965&amp;z=13&amp;iwloc=A</description>
		<content:encoded><![CDATA[<p>The same banners, look at this.</p>
<p><a href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=&amp;sll=48.581661,7.739353&amp;sspn=0.029299,0.087547&amp;ie=UTF8&amp;t=h&amp;layer=c&amp;cbll=51.500763,-0.126115&amp;panoid=QW89fZe4rLSTtqBqtvTTxQ&amp;cbp=12,238.6,,2,11.33&amp;ll=51.500836,-0.123768&amp;spn=0,359.889965&amp;z=13&amp;iwloc=A">http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=&amp;sll=48.581661,7.739353&amp;sspn=0.029299,0.087547&amp;ie=UTF8&amp;t=h&amp;layer=c&amp;cbll=51.500763,-0.126115&amp;panoid=QW89fZe4rLSTtqBqtvTTxQ&amp;cbp=12,238.6,,2,11.33&amp;ll=51.500836,-0.123768&amp;spn=0,359.889965&amp;z=13&amp;iwloc=A</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Orange-tip on garlic mustard by Harry</title>
		<link>http://heracliteanfire.net/photoblog/2009/04/22/orange-tip-on-garlic-mustard/comment-page-1/#comment-140</link>
		<dc:creator>Harry</dc:creator>
		<pubDate>Sun, 17 May 2009 16:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://heracliteanfire.net/photoblog/?p=340#comment-140</guid>
		<description>Glad you liked the photo!

As for van Dyck, well, I can see there&#039;s much to admire about the paintings and I don&#039;t particularly *dislike* them, I just find them sort of bland.</description>
		<content:encoded><![CDATA[<p>Glad you liked the photo!</p>
<p>As for van Dyck, well, I can see there&#8217;s much to admire about the paintings and I don&#8217;t particularly *dislike* them, I just find them sort of bland.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Orange-tip on garlic mustard by Colin Knight</title>
		<link>http://heracliteanfire.net/photoblog/2009/04/22/orange-tip-on-garlic-mustard/comment-page-1/#comment-138</link>
		<dc:creator>Colin Knight</dc:creator>
		<pubDate>Fri, 15 May 2009 18:05:43 +0000</pubDate>
		<guid isPermaLink="false">http://heracliteanfire.net/photoblog/?p=340#comment-138</guid>
		<description>I love the composition of your orange-tip photo, well seen. We used to live in the Kew/Richmond area in the early 70&#039;s, and went on a nostalgia walk there recently. I got to your blog after visiting the van Dyck exhibition today. I loved his work, also enjoyed the pre and post stuff that highlighted his influence, but his work really got to me, the relaxed attitude of the subjects, the allusions, the costumes - interesting how people react differently, best wishes</description>
		<content:encoded><![CDATA[<p>I love the composition of your orange-tip photo, well seen. We used to live in the Kew/Richmond area in the early 70&#8217;s, and went on a nostalgia walk there recently. I got to your blog after visiting the van Dyck exhibition today. I loved his work, also enjoyed the pre and post stuff that highlighted his influence, but his work really got to me, the relaxed attitude of the subjects, the allusions, the costumes &#8211; interesting how people react differently, best wishes</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Orange-tip on garlic mustard by Heraclitean Fire &#187; The Thames Path, Kew to Teddington</title>
		<link>http://heracliteanfire.net/photoblog/2009/04/22/orange-tip-on-garlic-mustard/comment-page-1/#comment-131</link>
		<dc:creator>Heraclitean Fire &#187; The Thames Path, Kew to Teddington</dc:creator>
		<pubDate>Thu, 23 Apr 2009 00:38:49 +0000</pubDate>
		<guid isPermaLink="false">http://heracliteanfire.net/photoblog/?p=340#comment-131</guid>
		<description>[...] After Kew Gardens the path goes past the Royal Mid Surrey Golf Club, and over the river there&#8217;s another tree-covered island, Isleworth Ait, to help keep up the rural feel. The drainage ditch, if that&#8217;s what it is, widens out here into a respectable looking stream which seems to be quite thoughtfully managed for wildlife. By which I mean that it has been allowed to get a bit untidy and overgrown, with willow trees growing in the water, but there are clear signs of maintenance, so it&#8217;s not just neglected. I heard blackcap and willow warbler and saw a sedge warbler singing in the undergrowth, so that was quite encouraging — although at this time of the year they may just be passing through on their way to somewhere else. There were also quite a lot of butterflies, particularly one of my favourites, the orange tip. [...]</description>
		<content:encoded><![CDATA[<p>[...] After Kew Gardens the path goes past the Royal Mid Surrey Golf Club, and over the river there&#8217;s another tree-covered island, Isleworth Ait, to help keep up the rural feel. The drainage ditch, if that&#8217;s what it is, widens out here into a respectable looking stream which seems to be quite thoughtfully managed for wildlife. By which I mean that it has been allowed to get a bit untidy and overgrown, with willow trees growing in the water, but there are clear signs of maintenance, so it&#8217;s not just neglected. I heard blackcap and willow warbler and saw a sedge warbler singing in the undergrowth, so that was quite encouraging — although at this time of the year they may just be passing through on their way to somewhere else. There were also quite a lot of butterflies, particularly one of my favourites, the orange tip. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Killed by freemasons by Heraclitean Fire &#187; That letter</title>
		<link>http://heracliteanfire.net/photoblog/2008/10/26/killed-by-freemasons/comment-page-1/#comment-126</link>
		<dc:creator>Heraclitean Fire &#187; That letter</dc:creator>
		<pubDate>Mon, 26 Jan 2009 10:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://heracliteanfire.net/photoblog/?p=266#comment-126</guid>
		<description>[...] public displays of paranoia, not least because they are often superficially quite funny, like the killed by freemasons guy, or the graffiti that appeared at Charing Cross reading  ARE THEY Putting Nanotechnology in [...]</description>
		<content:encoded><![CDATA[<p>[...] public displays of paranoia, not least because they are often superficially quite funny, like the killed by freemasons guy, or the graffiti that appeared at Charing Cross reading  ARE THEY Putting Nanotechnology in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thrift by Heraclitean Fire &#187; Bird of the Year 2008: best performances in a supporting role</title>
		<link>http://heracliteanfire.net/photoblog/2008/06/16/thrift/comment-page-1/#comment-125</link>
		<dc:creator>Heraclitean Fire &#187; Bird of the Year 2008: best performances in a supporting role</dc:creator>
		<pubDate>Fri, 16 Jan 2009 14:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://heracliteanfire.net/photoblog/?p=186#comment-125</guid>
		<description>[...] That&#8217;s a close-up shot above, but it doesn&#8217;t give you a sense of the quantities: big cushiony pink piles of [...]</description>
		<content:encoded><![CDATA[<p>[...] That&#8217;s a close-up shot above, but it doesn&#8217;t give you a sense of the quantities: big cushiony pink piles of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bluebells in the rain by Heraclitean Fire &#187; Bird of the Year 2008: best performances in a supporting role</title>
		<link>http://heracliteanfire.net/photoblog/2008/05/29/bluebells-in-the-rain/comment-page-1/#comment-124</link>
		<dc:creator>Heraclitean Fire &#187; Bird of the Year 2008: best performances in a supporting role</dc:creator>
		<pubDate>Fri, 16 Jan 2009 14:14:43 +0000</pubDate>
		<guid isPermaLink="false">http://heracliteanfire.net/photoblog/?p=172#comment-124</guid>
		<description>[...] large quantities; especially on Skomer, where much of the island was covered by sweeping fields of bluebells or red [...]</description>
		<content:encoded><![CDATA[<p>[...] large quantities; especially on Skomer, where much of the island was covered by sweeping fields of bluebells or red [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dog walker in Greenwich Park by Michael Synnott</title>
		<link>http://heracliteanfire.net/photoblog/2007/11/18/dog-walker-in-greenwich-park/comment-page-1/#comment-123</link>
		<dc:creator>Michael Synnott</dc:creator>
		<pubDate>Fri, 19 Dec 2008 09:57:04 +0000</pubDate>
		<guid isPermaLink="false">http://heracliteanfire.net/photoblog/2007/11/18/dog-walker-in-greenwich-park/#comment-123</guid>
		<description>Harry falls foul of
syllabic limitation.
As do I - almost!</description>
		<content:encoded><![CDATA[<p>Harry falls foul of<br />
syllabic limitation.<br />
As do I &#8211; almost!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dog walker in Greenwich Park by Harry</title>
		<link>http://heracliteanfire.net/photoblog/2007/11/18/dog-walker-in-greenwich-park/comment-page-1/#comment-122</link>
		<dc:creator>Harry</dc:creator>
		<pubDate>Wed, 17 Dec 2008 12:35:14 +0000</pubDate>
		<guid isPermaLink="false">http://heracliteanfire.net/photoblog/2007/11/18/dog-walker-in-greenwich-park/#comment-122</guid>
		<description>I can&#039;t remember
why Dave was posting haiku;
there must have been a</description>
		<content:encoded><![CDATA[<p>I can&#8217;t remember<br />
why Dave was posting haiku;<br />
there must have been a</p>
]]></content:encoded>
	</item>
</channel>
</rss>
